Back Issues

 

Main Page

CW40-8

(All x-Conrail CW40-8 units in 7300-series have been retired)

 

CW40-8

7300 YN3 (x-CR/6050) CW40-8 (retired 2017 to LTEX)

7301 YN3 (x-CR/6052) CW40-8 (retired 2017 to LTEX)

7302 YN3 (x-CR/6054) CW40-8 (retired 2017 to LTEX)

7303 YN3 (x-CR/6055) CW40-8 (retired 2017 to LTEX)

7304 YN3 (x-CR/6059) CW40-8 (retired 2017 to LTEX)

7305 YN3 (x-CR/6063) CW40-8 (retired 2017 to LTEX)

7306 YN3 (x-CR/6066) CW40-8 (retired 2017 to LTEX)

7307 YN3 (x-CR/6067) CW40-8 (retired 2017 to LTEX)

7308 YN2 (x-CR/6072) CW40-8 (retired 2017 to LTEX)

7309 YN3 (x-CR/6075) CW40-8 (retired 2017 to LTEX)

7310 YN3 (x-CR/6079) CW40-8 (retired 2017 to LTEX)

7311 YN3 (x-CR/6081) CW40-8 (retired 2017 to LTEX)

7312 YN2 (x-CR/6082) CW40-8 (retired 2017 to LTEX)

7313 YN3b [RAILCAR LOGO] (x-CR/6084) CW40-8 (retired 2017 to LTEX)

7314 YN3 (x-CR/6085) CW40-8 (retired 2017 to LTEX)

7315 YN3 (x-CR/6087) CW40-8 (retired 2017 to LTEX)

7316 YN3 (x-CR/6089) CW40-8 (retired 2017 to LTEX)

7317 YN2 (x-CR/6090) CW40-8 (retired 2017 to LTEX)

7318 YN3 (x-CR/6093) CW40-8 (retired 2017 to LTEX)

7319 YN3 (x-CR/6095) CW40-8 (retired 2017 to LTEX)

7320 YN3 (x-CR/6100) CW40-8 (retired 2017 to LTEX)

7321 YN2 (x-CR/6104) CW40-8 (retired 2017 to LTEX)

7322 YN3 (x-CR/6107) CW40-8 (retired 7-18-2017)

7323 YN3 (x-CR/6111) CW40-8 (retired 2017 to LTEX)

7324 YN2 (x-CR/6115) CW40-8 (retired 2017 to LTEX)

7325 YN3 (x-CR/6116) CW40-8 (retired 2017 to LTEX)

7326 YN3 (x-CR/6119) CW40-8 (retired 2017 to LTEX)

7327 YN2 (x-CR/6121) CW40-8 (retired 2017 to LTEX)

7328 YN2 (x-CR/6122) CW40-8 (retired 2017 to LTEX)

7329 YN3 (x-CR/6126) CW40-8 (retired 2017 to LTEX)

7330 YN2 (x-CR/6128) CW40-8 (retired 2017 to LTEX)

7331 YN3 (x-CR/6129) CW40-8 (retired 2017 to LTEX)

7332 YN3b [RAILCAR LOGO] Heritage locomotive Seaboard System . (x-CR/6132) CW40-8 (retired 2017 to LTEX)

7333 YN3 (x-CR/6134) CW40-8 (retired 2017 to LTEX)

7334 YN3 (x-CR/6138) CW40-8 (retired 2017 to LTEX)

7335 YN3 (x-CR/6139) CW40-8 (retired 2017 to LTEX)

7336 YN2 (x-CR/6142) CW40-8 (retired 2017 to LTEX)

7337 YN3 (x-CR/6143) CW40-8 (retired 2017 to LTEX)

7338 YN2 (x-CR/6146) CW40-8 (retired 2017 to LTEX)

7339 YN2 (x-CR/6147) CW40-8 (retired 2017 to LTEX)

7340 YN2 (x-CR/6148) CW40-8 (retired 2017 to LTEX)

7341 YN3b [RAILCAR LOGO] (x-CR/6151) CW40-8 (retired 2017 to LTEX)

7342 YN3 (x-CR/6154) CW40-8 (retired 2017 to LTEX)

7343 YN3 (x-CR/6156) CW40-8 (retired 2017 to LTEX)

7344 YN2 (x-CR/6161) CW40-8 (retired 2017 to LTEX)

7345 YN3b [RAILCAR LOGO] (x-CR/6162) CW40-8 (retired 2017 to LTEX)

7346 YN2 (x-CR/6163) CW40-8 (retired 2017 to LTEX)

7347 YN2 (x-CR/6164) CW40-8 (retired 2017 to LTEX)

7348 YN3b [RAILCAR LOGO] (x-CR/6167) CW40-8 (retired 2017 to LTEX)

7349 YN2 (x-CR/6169) CW40-8 (retired 2017 to LTEX)

7350 YN3b [RAILCAR LOGO] (x-CR/6172) CW40-8 (retired 2017 to LTEX)

7351 YN2 (x-CR/6177) CW40-8 (retired 2017 to LTEX)

7352 YN2 (x-CR/6179) CW40-8 (retired 2017 to LTEX)

7353 YN2 (x-CR/6181) CW40-8 (retired 2017 to LTEX)

7354 YN2 (x-CR/6183) CW40-8 (retired 2017 to LTEX)

7355 YN2 (x-CR/6186) CW40-8 (retired 2017 to LTEX)

7356 YN2 (x-CR/6190) CW40-8 (retired 2017 to LTEX)

7357 YN2 (x-CR/6192) CW40-8 (retired 2017 to LTEX)

7358 YN3 (x-CR-6193) CW40-8 (retired 2017 to LTEX)

7359 YN2 (x-CR-6194) CW40-8 (retired 2017 to LTEX)

7360 YN2 (x-CR-6198) CW40-8 (retired 2017 to LTEX)

7361 YN2 (x-CR-6201) CW40-8 (retired 2017 to LTEX)

7362 YN2 (x-CR-6203) CW40-8 (retired 2017 to LTEX)

7363 YN3b [RAILCAR LOGO] . (x-CR-6204) CW40-8 (retired 2017 to LTEX)

7364 YN3 (x-CR-6206) CW40-8 (retired 2017 to LTEX)

7365 YN2 (x-CR-6208) CW40-8 (retired 2017 to LTEX)

7366 YN2 (x-CR-6213) CW40-8 (retired 2017 to LTEX)

7367 YN2 (x-CR-6215) CW40-8 (retired 2017 to LTEX)

7368 YN2 (x-CR-6217) CW40-8 (retired 2017 to LTEX)

7369 YN3b [RAILCAR LOGO] . (x-CR-6219) CW40-8 (retired 2017 to LTEX)

7370 YN3 (x-CR-6223) CW40-8 (retired 2017 to LTEX)

7371 YN2 (x-CR-6224) CW40-8 (retired 2017 to LTEX)

7372 YN2 (x-CR-6227) CW40-8 (retired 2017 to LTEX)

7373 YN2 (x-CR-6229) CW40-8 (retired 2017 to LTEX)

7374 YN3b [RAILCAR LOGO] (x-CR-6232) CW40-8 (retired 2017 to LTEX)

7375 YN2 (x-CR-6233) CW40-8 (retired 2017 to LTEX)

7376 YN3b [RAILCAR LOGO] . Heritage Locomotive C&O (x-CR-6238) CW40-8 (retired 2017 to LTEX)

7377 YN2 (x-CR-6239) CW40-8 (retired 2017 to LTEX)

7378 YN2 (x-CR-6242) CW40-8 (retired 2017 to LTEX)

7379 YN2 (x-CR/6244) CW40-8 (retired 2017 to LTEX)

7380 YN3 (x-CR/6246) CW40-8 (retired 2017 to LTEX)

7381 YN2 (x-CR/6247) CW40-8 (retired 2017 to LTEX)

7382 YN2 (x-CR/6249) CW40-8 (retired 2017 to LTEX)

7383 YN3b [RAILCAR LOGO] . (x-CR/6253) CW40-8 (retired 2017 to LTEX)

7384 YN2 (x-CR/6255) CW40-8 (retired 2017 to LTEX)

7385 YN2 (x-CR/6258) CW40-8 (retired 2017 to LTEX)

7386 YN3 (x-CR/6260) CW40-8 (retired 2017 to LTEX)

7387 YN3 (x-CR/6263) CW40-8 (retired 2017 to LTEX)

7388 YN3 (x-CR/6265) CW40-8 (retired 2017 to LTEX)

7389 YN3 (x-CR/6267) CW40-8 (retired 2017 to LTEX)

7390 YN2 (x-CR/6270) CW40-8 (retired 2017 to LTEX)

7391 YN2 (x-CR/6272) CW40-8 (retired 2017 to LTEX)

7392 YN3 (x-CR/6275) CW40-8 (retired 2017 to LTEX)

7393 YN3 (x-CR/6277) CW40-8 (retired 2017 to LTEX)

7394 YN2 (x-CR/6280) CW40-8 (retired 2017 to LTEX)

7395 YN3b [RAILCAR LOGO] . (x-CR/6282) CW40-8 (retired 2017 to LTEX)

7396 YN2 (x-CR/6284) CW40-8 (retired 2017 to LTEX)

7649 YN3 (x-7669) CW40-8

7650 YN2 . CW40-8

7651 YN3 . CW40-8 (retired)

7652 YN3 . CW40-8

7653 YN2 . CW40-8 (retired)

7654 YN3b [RAILCAR LOGO] . CW40-8

7655 YN2 . CW40-8 (retired)

7656 YN3b [RAILCAR LOGO] . CW40-8

7657 YN2 . CW40-8

7658 YN3 . CW40-8

7659 YN2 . CW40-8

7660 YN3b [RAILCAR LOGO] . CW40-8 (retired)

7661 YN2 . CW40-8

7662 YN3 . CW40-8

7663 YN2 . CW40-8

7664 YN3b [RAILCAR LOGO] . CW40-8

7665 YN3b [RAILCAR LOGO] . CW40-8

7666 YN3 . CW40-8

7667 YN2 . [RAILCAR LOGO] . CW40-8

7668 YN3b [RAILCAR LOGO] . CW40-8

7669 . (renumbered 7649) CW40-8

7670 YN3b [RAILCAR LOGO] Heritage Locomotive Monon . CW40-8

7671 YN2 . CW40-8

7672 YN2 . CW40-8

7673 YN2 . CW40-8

7674 YN3 . CW40-8

7675 YN2 . CW40-8 (retired)

7676 YN2 . CW40-8 (retired)

7677 YN3 . CW40-8

7678 YN3b [RAILCAR LOGO] . CW40-8

7679 YN3 . CW40-8

7680 YN3 . CW40-8 (retired)

7681 YN3 . CW40-8 (retired)

7682 YN3b [RAILCAR LOGO] . CW40-8 (retired)

7683 YN3 . CW40-8

7684 YN3 . CW40-8

7685 YN2 . CW40-8

7686 YN3b [RAILCAR LOGO] . CW40-8

7687 YN3b [RAILCAR LOGO] . CW40-8

7688 YN2 . CW40-8

7689 YN3b [RAILCAR LOGO] . CW40-8

7690 YN2 . CW40-8 (retired)

7691 YN3b [RAILCAR LOGO] . CW40-8

7692 YN3b [RAILCAR LOGO] . CW40-8

7693 YN3b [RAILCAR LOGO] . CW40-8

7694 YN3 . CW40-8

7695 YN3 . CW40-8 (retired)

7696 YN2 . CW40-8

7697 YN2 . CW40-8

7698 YN3 . CW40-8

7699 YN2 . CW40-8

7700 YN2 . CW40-8 (retired)

7701 YN2 . CW40-8

7702 YN2 . CW40-8

7703 YN2 . CW40-8 (retired)

7704 YN2 . CW40-8

7705 YN3b . CW40-8 (retired)

7706 YN3b [RAILCAR LOGO] . CW40-8

7707 YN2 . CW40-8

7708 YN2 . CW40-8

7709 YN2 . CW40-8

7710 YN2 . CW40-8

7711 YN2 . CW40-8

7712 YN2 . CW40-8 (retired)

7713 YN2 . CW40-8

7714 YN2 . CW40-8 (retired)

7715 YN3 . CW40-8 (retired)

7716 YN2 . CW40-8

7717 YN3 . CW40-8 (retired)

7718 YN2 . CW40-8

7719 YN3 . CW40-8 (retired)

7720 YN3b [RAILCAR LOGO] . CW40-8

7721 YN2 . CW40-8

7722 YN2 . CW40-8

7723 YN3 . CW40-8

7724 YN3 . CW40-8

7725 YN2 . CW40-8

7726 YN2 . CW40-8 (retired)

7727 YN3 . CW40-8 (retired)

7728 YN3 . CW40-8

7729 YN2 . CW40-8

7730 YN3 . CW40-8

7731 YN2 . CW40-8

7732 YN2 . CW40-8 (retired c-2017)

7733 YN2 . CW40-8 (retired c-2017)

7734 YN3 . CW40-8

7735 YN2 . CW40-8

7736 YN3 . CW40-8

7737 YN2 . CW40-8

7738 YN2 . CW40-8

7739 YN2 . CW40-8

7740 YN2 . CW40-8 (retired c-2017)

7741 YN2 . CW40-8 (retired)

7742 YN2 . CW40-8 (retired)

7743 YN3 . CW40-8 (retired)

7744 YN2 . CW40-8

7745 YN2 . CW40-8

7746 YN3 . CW40-8

7747 YN2 . CW40-8

7748 YN2 . CW40-8 (retired)

7749 YN3 . CW40-8 (retired)

7750 YN3b [RAILCAR LOGO] . CW40-8 (retired c-2017)

7751 YN3b [RAILCAR LOGO] . CW40-8

7752 YN3 . CW40-8

7753 YN3 . CW40-8 (retired)

7754 YN2 . CW40-8

7755 YN3 . CW40-8 (retired)

7756 YN2 . CW40-8 (retired)

7757 YN3 . CW40-8

7758 YN3 . CW40-8 (retired)

7759 YN2 . CW40-8

7760 YN2 . CW40-8 (retired)

7761 YN3b [RAILCAR LOGO] . CW40-8

7762 YN3b [RAILCAR LOGO] . CW40-8

7763 YN3b [RAILCAR LOGO] . CW40-8 (retired c-2017)

7764 YN2 . CW40-8

7765 YN3b [RAILCAR LOGO] . CW40-8

7766 YN3b [RAILCAR LOGO] . CW40-8

7767 YN2 . CW40-8

7768 YN3b [RAILCAR LOGO] . CW40-8 (retired)

7769 YN3b [RAILCAR LOGO] . CW40-8

7771 YN3b [RAILCAR LOGO] Rebuilt to CM40-8

7772 YN3 . CW40-8

7773 YN2 . CW40-8

7774 YN3b [RAILCAR LOGO] Rebuilt to CM40-8

7775 YN3 . CW40-8 (retired)

7776 YN3b [RAILCAR LOGO] . CW40-8

7777 YN3 . CW40-8

7778 YN3c . CW40-8

7779 YN3b [RAILCAR LOGO] Rebuilt to CM40-8

7780 YN3b [RAILCAR LOGO] Rebuilt to CM40-8

7781 YN3 . CW40-8

7782 YN2 . CW40-8 (retired)

7784 YN3 . CW40-8

7785 YN2 . CW40-8 (retired)

7786 YN3b [RAILCAR LOGO] Rebuilt to CM40-8

7787 YN3b [RAILCAR LOGO] Rebuilt to CM40-8

7788 YN3c . CW40-8

7789 YN2 . CW40-8

7790 YN3b [RAILCAR LOGO] CW40-8

7791 YN3b [RAILCAR LOGO] CW40-8

7792 YN3 . CW40-8

7793 YN2 . CW40-8

7794 YN3b [RAILCAR LOGO] CW40-8

7795 YN3 . CW40-8

7796 YN2 . CW40-8

7797 YN3b [RAILCAR LOGO] . CW40-8 (retired)

7798 YN2 . CW40-8

7799 YN3b [RAILCAR LOGO] Rebuilt to CM40-8

7800 YN3b [RAILCAR LOGO] CW40-8

7801 YN3b [RAILCAR LOGO] Rebuilt to CM40-8

7802 YN2 . CW40-8

7804 YN2 . CW40-8 (retired)

7805 YN3 . CW40-8

7806 YN3 . CW40-8

7807 YN3b [RAILCAR LOGO] Rebuilt to CM40-8

7808 YN3 . CW40-8 (retired)

7809 YN3 . CW40-8

7810 YN2 . CW40-8

7811 YN3b [RAILCAR LOGO] Rebuilt to CM40-8

7812 YN2 . CW40-8

7813 YN3 . CW40-8

7814 YN2 . CW40-8

7815 YN3 . CW40-8 (retired 4-28-2018)

7816 YN2 . CW40-8

7817 YN2 . CW40-8

7818 YN2 . CW40-8 (retired)

7819 YN2 . CW40-8 (retired)

7820 YN2 . CW40-8

7821 YN3b [RAILCAR LOGO] . CW40-8

7822 YN2 . CW40-8 (retired)

7823 YN2 . CW40-8

7824 YN2 . CW40-8

7825 YN3b [RAILCAR LOGO] . CW40-8 (retired)

7826 YN2 . CW40-8 (retired)

7827 YN2 . CW40-8

7828 YN2 . CW40-8

7829 YN2 . CW40-8 (retired)

7830 YN3 . CW40-8

7831 YN2 . CW40-8 (retired)

7832 YN2 . CW40-8

7833 YN3b [RAILCAR LOGO] . CW40-8 (retired c-2017)

7834 YN2 . CW40-8

7835 YN3b [RAILCAR LOGO] . CW40-8 (retired)

7836 YN2 . CW40-8

7837 YN2 . CW40-8 (retired)

7838 YN2 . CW40-8 (retired c-2017)

7839 [Retired following 2009 fire damage] . CW40-8

7840 YN3 . CW40-8

7841 YN3b [RAILCAR LOGO] . CW40-8

7842 YN2 . CW40-8

7843 YN3b [RAILCAR LOGO] . CW40-8

7844 YN2 . CW40-8 (retired c-2017)

7845 YN2 . CW40-8 (retired)

7846 YN3 . CW40-8

7847 YN3b [RAILCAR LOGO] . CW40-8 (retired)

7848 YN2 . CW40-8

7849 YN2 . CW40-8

7850 YN2 . CW40-8

7851 YN3 . CW40-8

7852 YN2 . CW40-8

7853 YN3 . CW40-8

7854 YN2 . CW40-8 (retired)

7855 YN2 . CW40-8

7856 YN3 . CW40-8 (retired)

7857 YN2 . CW40-8

7858 YN2 . CW40-8

7859 YN2 . CW40-8

7860 YN3b [RAILCAR LOGO] . CW40-8

7861 YN2 . CW40-8

7862 YN3b [RAILCAR LOGO] . CW40-8

7863 YN3 . CW40-8

7864 YN2 . CW40-8

7865 YN2 . CW40-8 (retired)

7866 YN3b [RAILCAR LOGO] . CW40-8 (retired)

7867 YN2 . CW40-8

7868 YN2 . CW40-8

7869 YN2 . CW40-8

7870 YN3 . CW40-8

7871 YN2 . CW40-8

7872 YN2 . CW40-8 (retired)

7873 YN2 . CW40-8 (retired)

7874 YN2 . CW40-8 (retired)

7875 YN2 . CW40-8 (retired)

7876 YN2 . CW40-8

7877 YN2 . CW40-8

7878 YN2 . CW40-8

7879 YN2 . CW40-8

7880 YN2 . CW40-8

7881 YN2 . CW40-8

7882 YN3b [RAILCAR LOGO] . CW40-8

7883 YN3b [RAILCAR LOGO] . CW40-8

7884 YN2 . CW40-8

7885 YN2 . CW40-8

7886 YN2 . CW40-8

7887 YN3 . CW40-8

7888 YN2 . CW40-8

7889 YN3b [RAILCAR LOGO] Heritage Locomotive ACL . CW40-8

7890 YN2 . CW40-8 (retired)

7891 YN3 . CW40-8

7892 YN2 . CW40-8 (retired)

7893 YN3 . CW40-8 (retired)

7894 YN2 . CW40-8

7895 YN2 . CW40-8

7896 YN2 . CW40-8

7897 YN3 . CW40-8 (retired)

7898 YN2 . CW40-8 (retired)

7899 YN2 . CW40-8 (retired)

7900 YN2 . CW40-8 (retired c-2017)

7901 YN2 . CW40-8

7902 YN2 . CW40-8 (retired c-2017)

7903 YN3b [RAILCAR LOGO] . CW40-8

7904 YN3b [RAILCAR LOGO] . CW40-8

7905 YN2 . CW40-8

7906 YN3 . CW40-8

7907 YN2 . CW40-8 (retired)

7908 YN2 . CW40-8 (retired)

7909 YN2 . CW40-8

7910 YN3 . CW40-8

7911 YN2 . CW40-8

7912 YN3 . CW40-8

7913 YN2 . CW40-8

7914 YN3 . CW40-8

7915 YN2 . CW40-8

7916 YN3b [RAILCAR LOGO] . CW40-8

7917 YN3b [RAILCAR LOGO] . CW40-8

7918 YN3 x-LMSX CW40-8 (retired)

7919 YN3 x-LMSX CW40-8

7920 YN3 x-LMSX CW40-8

7921 YN3 x-LMSX CW40-8

7922 YN3 x-LMSX CW40-8 (retired)

7923 YN3 x-LMSX CW40-8 (retired)

7924 YN3 x-LMSX CW40-8 (retired)

7925 YN3 x-LMSX CW40-8

7926 YN3 x-LMSX CW40-8

7927 YN3 x-LMSX CW40-8 (retired)

7928 YN3 x-LMSX CW40-8 (retired)

7929 YN3 x-LMSX CW40-8

 

.