Back Issues

 

Main Page

SD50,.. SD50-2,.. SD50-3

2474 YN3 x8499 xxCR-6701 SD50-2 sold c-2018 to LTEX

2475 YN3b [RAILCAR LOGO] x8644 xxCR-6703 SD50-2 sold to LTEX

2476 YN3b - [RAILCAR LOGO] x8645 xxCR-6704 SD50-2 sold c-2018 to LTEX

2477 YN3b - [RAILCAR LOGO] x8646 xxCR/6705 SD50-2 sold c-2018 to Lake State Ry

2478 YN3b - [RAILCAR LOGO] x8647 xxCR/6709 SD50-2 sold c-2018 to LTEX

2479 YN3 x8648 xxCR/6711 SD50-2 sold c-2018 to LTEX

2480 YN3 x8649 xxCR/6718 SD50-2 sold c-2018 to LTEX

2481 YN3 x8650 xxCR/6719 SD50-2 sold c-2018 to LTEX

2482 YN3b - [RAILCAR LOGO] x8651 xxCR/6720 SD50-2 sold c-2018 to LTEX

2483 YN3 x8652 xxCR/6725 SD50-2 sold c-2018 to LTEX

2484 YN3 x8653 xxCR/6726 SD50-2 sold c-2018 to LTEX

2485 YN3 x8654 xxCR/6728 SD50-2 sold c-2018 to LTEX

2486 YN3 x8655 xxCR/6731 SD50-2 sold c-2018 to LTEX

2487 YN3 x8656 xxCR/6732 SD50-2 sold c-2018 to LTEX

2488 YN3 x8657 xxCR/6736 SD50-2 . Retired

2489 YN3 x8658 xxCR/6738 SD50-2 sold c-2018 to LTEX

2490 YN3 x8659 xxCR/6739 SD50-2 sold c-2018 to Lake State Ry

2491 YN3 x8668 xxCR/6758 SD50-2 sold c-2018 to LTEX

2492 YN3 x8669 xxCR/6759 SD50-2 sold c-2018 to LTEX

2493 YN3 x8670 xxCR/6760 SD50-2 sold c-2018 to LTEX

2494 YN3 x8671 xxCR/6763 SD50-2 . Retired

2495 YN3 x8672 xxCR/6764 SD50-2 sold c-2018 to LTEX

2496 YN3 x8673 xxCR/6767 SD50-2 sold c-2018 to LTEX

2497 YN3b - [RAILCAR LOGO] . x8674 xxCR/6768 SD50-2 sold c-2018 to LTEX

2498 YN3 x8675 xxCR/6771 SD50-2 sold c-2018 to Lake State Ry

2499 YN3 x8676 xxCR/6779 SD50-2 sold c-2018 to KK Recycling

8499 . (renumbered 2474) SD50-2 .

8500 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8501 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8502 YN3 (x-SBD) SD50-3 .

8503 YN3b - [RAILCAR LOGO] . (x-SBD) SD50-2 sold c-2018 to LTEX

8504 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8505 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8506 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8507 YN3 (x-SBD) SD50-2 sold c-2018 to Reading & Northern

8508 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8509 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8510 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8511 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8513 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8514 YN3 (x-SBD) SD50 sold c-2018 to LTEX

8515 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8516 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8517 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8518 YN3b - [RAILCAR LOGO] (x-SBD) SD50-2 sold c-2018 to LTEX

8519 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8520 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8521 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8522 YN3 (x-SBD) SD50-2 Retired

8523 YN3 (x-SBD) SD50-3 .

8524 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8525 YN3 (x-SBD) SD50 sold c-2018 to LTEX

8526 YN3 (x-SBD) SD50-3 .

8527 YN3 (x-SBD) SD50-2 sold c-2018 to Lake State Ry

8528 YN3b - [RAILCAR LOGO] (x-SBD) SD50-2 sold c-2018 to LTEX

8529 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8530 YN3b - [RAILCAR LOGO] . (x-SBD) SD50-2 sold c-2018 to KK Recycling

8531 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8532 YN3 (x-SBD) SD50-2 . Retired

8533 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8534 YN3b - [RAILCAR LOGO] (x-SBD) SD50-2 sold c-2018 to LTEX

8535 YN3 (x-SBD) SD50-2 sold c-2018 to Metro East Industries

8536 YN3 (x-SBD) SD50-3 .

8537 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8538 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8539 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8540 YN3 (x-SBD) SD50-3 .

8541 YN3b - [RAILCAR LOGO] . (x-SBD) SD50-2 sold c-2018 to LTEX

8542 YN2 (x-SBD) SD50-2 sold c-2018 to LTEX

8543 YN3 (x-SBD) SD50-2 sold c-2018 to Metro East Industries

8544 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8545 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8546 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8547 YN3b - [RAILCAR LOGO] . (x-SBD) SD50-2 sold c-2018 to LTEX

8548 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8549 YN3 (x-SBD) SD50-2 sold c-2018 to LTEX

8550 YN3 (x-SBD) SD50-2 sold c-2018 to Reading & Northern

8551 YN3 (x-SBD) SD50 sold c-2018 to KK Recycling

8552 YN3 (x-SBD) SD50-2 . Retired

8553 YN3 x-C&O SD50-2 sold c-2018 to LTEX

8554 YN3 x-C&O SD50-2 sold c-2018 to LTEX

8555 YN3 x-C&O SD50-2 sold c-2018 to LTEX

8556 YN3 x-C&O SD50-2 sold c-2018 to LTEX

8557 YN3 x-C&O SD50-2 sold c-2018 to LTEX

8558 YN3 x-C&O SD50-2 . Retired

8559 YN3 x-C&O SD50-2 sold c-2018 to LTEX

8560 YN3 x-C&O SD50-2 . Retired

8561 YN3 x-C&O SD50-2 sold c-2018 to LTEX

8562 YN3 x-C&O SD50-2 sold c-2018 to LTEX

8563 YN3 x-C&O SD50-2 sold c-2018 to LTEX

8564 YN3 x-C&O SD50-2 sold c-2018 to LTEX

8565 YN3 x-C&O SD50-2 sold c-2018 to KK Recycling

8566 YN3 x-C&O SD50-2 sold c-2018 to LTEX

8567 YN3 x-C&O SD50-2 sold c-2018 to LTEX

8568 YN3 x-C&O SD50-3 .

8569 YN3 x-C&O SD50-2 sold c-2018 to LTEX

8570 YN3 x-C&O SD50-2 sold c-2018 to LTEX

8571 YN3 x-C&O SD50-2 sold c-2018 to LTEX

8572 YN3 x-C&O SD50-2 sold c-2018 to LTEX

8573 YN3 x-C&O SD50-2 sold c-2018 to LTEX

8574 YN3 x-C&O SD50-2 sold c-2018 to LTEX

8575 YN3 x-C&O SD50-2 sold c-2018 to LTEX

8576 YN3 (x-B&O) SD50-2 sold c-2018 to LTEX

8577 YN3 (x-B&O) SD50-2 sold c-2018 to Lake State Ry

8578 YN3b (x-B&O) SD50-2 Retired

8579 YN3 (x-B&O) SD50-2 . sold c-2018 to LTEX

8580 YN3 (x-B&O) SD50-2 sold c-2018 to LTEX

8581 YN3 (x-B&O) SD50-2 . Retired

8582 YN3 (x-B&O) SD50-3 .

8583 YN3 (x-B&O) SD50-2 . Retired

8584 YN3 (x-B&O) SD50-2 sold c-2018 to LTEX

8585 YN3b - [RAILCAR LOGO] . (x-B&O) SD50-2 sold c-2018 to LTEX

8586 YN3 (x-B&O) SD50-2 sold c-2018 to LTEX

8587 YN3 (x-B&O) SD50-2 sold c-2018 to LTEX

8588 YN3b - [RAILCAR LOGO] . (x-B&O) SD50-2 sold c-2018 to LTEX

8589 YN3 (x-B&O) SD50-2 sold c-2018 to LTEX

8590 YN3 (x-B&O) SD50-2 sold c-2018 to LTEX

8591 YN3 (x-B&O) SD50-2 sold c-2018 to LTEX

8592 YN3b - [RAILCAR LOGO] (x-B&O) SD50-2 sold c-2018 to Reading & Northern

8593 YN3 (x-B&O) SD50-2 sold c-2018 to LTEX

8594 YN3 (x-B&O) SD50-2 sold c-2018 to LTEX

8595 YN3 (x-B&O) SD50-2 sold c-2018 to LTEX

8596 YN3 x-SBD SD50-2 sold c-2018 to LTEX

8597 YN3 x-SBD SD50-2 . Retired

8598 YN3 x-SBD SD50-2 sold c-2018 to LTEX

8599 YN3 x-SBD SD50-2 sold c-2018 to Lake State Ry

8600 YN3 x-SBD SD50-2 sold c-2018 to LTEX

8601 YN3 x-SBD SD50-2 .

8602 YN3 x-SBD SD50-2 sold c-2018 to LTEX

8603 YN3 x-SBD SD50-2 sold c-2018 to LTEX

8604 YN3 x-SBD SD50-3 .

8605 YN3 x-SBD SD50-2 sold c-2018 to LTEX

8606 YN3 x-SBD SD50-2 sold c-2018 to Reading & Northern

8607 YN3 x-SBD SD50-2 sold c-2018 to LTEX

8608 YN3b - [RAILCAR LOGO] . x-SBD SD50-2 sold c-2018 to LTEX

8609 YN3b - [RAILCAR LOGO] x-SBD SD50-3 .

8610 YN3 x-SBD SD50-2 sold c-2018 to LTEX

8611 YN3 x-SBD SD50-2 sold c-2018 to LTEX

8612 YN3 x-SBD SD50-3 .

8613 YN3 x-SBD SD50-3 .

8614 YN3 x-SBD SD50-3 .

8615 YN3 x-SBD SD50-2 sold c-2018 to LTEX

8616 YN3 x-SBD SD50-2 sold c-2018 to LTEX

8617 YN3b - [RAILCAR LOGO] x-SBD SD50-2 sold c-2018 to LTEX

8618 YN3b - [RAILCAR LOGO] x-SBD SD50-2 sold c-2018 to LTEX

8619 YN3 x-SBD SD50-3 .

8620 YN3 x-SBD SD50-2 sold c-2018 to LTEX

8621 YN3b - [RAILCAR LOGO] . x-SBD SD50-2 sold c-2018 to LTEX

8622 YN3 x-SBD SD50-2 sold c-2018 to LTEX

8623 YN3 x-SBD SD50-2 . Retired

8624 YN2 (x-C&O) SD50-2 sold c-2018 to LTEX

8625 YN3 (x-C&O) SD50-2 sold c-2018 to LTEX

8626 YN3b - [RAILCAR LOGO] (x-C&O) SD50-2 sold c-2018 to LTEX

8627 YN3 (x-C&O) SD50-2 . Retired

8628 YN3 (x-C&O) SD50-2 sold c-2018 to LTEX

8629 YN3 (x-C&O) SD50-2 sold c-2018 to LTEX

8630 YN3 (x-C&O) SD50-2 sold c-2018 to LTEX

8631 YN3 (x-C&O) SD50-2 sold c-2018 to LTEX

8632 YN3b - [RAILCAR LOGO] . (x-C&O) SD50-2 .

8633 YN3 (x-C&O) SD50-2 sold c-2018 to LTEX

8634 YN3 (x-C&O) SD50-2 sold c-2018 to LTEX

8635 YN3 (x-C&O) SD50-2 sold c-2018 to LTEX

8636 YN3 (x-C&O) SD50-2 sold c-2018 to LTEX

8637 YN3 (x-C&O) SD50-2 sold c-2018 to LTEX

8638 YN3 (x-C&O) SD50-2 sold c-2018 to LTEX

8639 YN3 (x-C&O) SD50-2 sold c-2018 to LTEX

8640 YN3 (x-C&O) SD50-2 sold c-2018 to KK Recycling

8641 YN3b - [RAILCAR LOGO] (x-C&O) SD50 sold c-2018 to LTEX

8642 YN3 (x-C&O) SD50-2 sold c-2018 to LTEX

8643 YN3 (x-C&O) SD50-2 sold c-2018 to LTEX

8644 . (renumbered 2475) SD50-2 .

8645 . (renumbered 2476) SD50-2 .

8646 . (renumbered 2477) SD50-2 .

8647 . (renumbered 2478) SD50-2 .

8648 . (renumbered 2479) SD50-2 .

8649 . (renumbered 2480) SD50-2 .

8650 . (renumbered 2481) SD50-2 .

8651 . (renumbered 2482) SD50-2 .

8652 . (renumbered 2483) SD50-2 .

8653 . (renumbered 2484) SD50-2 .

8654 . (renumbered 2485) SD50-2 .

8655 . (renumbered 2486) SD50-2 .

8656 . (renumbered 2487) SD50-2 .

8657 . (renumbered 2488) SD50-2 .

8658 . (renumbered 2489) SD50-2 .

8659 . (renumbered 2490) SD50-2 .

8660 YN3 (x-CR-6740) SD50-2 sold c-2018 to LTEX

8661 YN3 (x-CR-6741) SD50-2 sold c-2018 to LTEX

8662 YN3 (x-CR-6744) SD50-3 .

8663 YN3 (x-CR-6746) SD50-2 sold c-2018 to KK Reycling

8664 YN3 (x-CR-6747) SD50-2 . Retired

8665 YN3b - [RAILCAR LOGO] (x-CR/6751) SD50-2 sold c-2018 to LTEX

8666 YN3 (x-CR-6756) SD50-2 sold c-2018 to LTEX

8667 YN3 (x-CR-6757) SD50-2 sold c-2018 to LTEX

8668 . (renumbered 2491) SD50-2 .

8669 . (renumbered 2492) SD50-2 .

8670 . (renumbered 2493) SD50-2 .

8671 . (renumbered 2494) SD50-2 .

8672 . (renumbered 2495) SD50-2 .

8673 . (renumbered 2496) SD50-2 .

8674 . (renumbered 2497) SD50-2 .

8675 . (renumbered 2498) SD50-2 .

8676 . (renumbered 2499) SD50-2 .